<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradbury Park</title>
	<atom:link href="http://www.bradburypark.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradburypark.co.nz</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 10 May 2012 06:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Heart of Darkness (Falkirk &#8211; Heartache filly) Wins</title>
		<link>http://www.bradburypark.co.nz/2012/heart-of-darkness-falkirk-heartache-filly-wins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heart-of-darkness-falkirk-heartache-filly-wins</link>
		<comments>http://www.bradburypark.co.nz/2012/heart-of-darkness-falkirk-heartache-filly-wins/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:20:19 +0000</pubDate>
		<dc:creator>BradburyPark</dc:creator>
				<category><![CDATA[Bradbury Park]]></category>

		<guid isPermaLink="false">http://www.bradburypark.co.nz/?p=442</guid>
		<description><![CDATA[Heart of Darkness won at Wanganui Races today over 1200mtrs.  Trained by Stephen Marsh, this promising filly has had three starts for a win and a third placing with more &#8230; <a class="continue" href="http://www.bradburypark.co.nz/2012/heart-of-darkness-falkirk-heartache-filly-wins/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradburypark.co.nz/2012/heart-of-darkness-falkirk-heartache-filly-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZB Weanling &amp; Broodmare Sale Results</title>
		<link>http://www.bradburypark.co.nz/2012/nzb-weanling-broodmare-sale-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nzb-weanling-broodmare-sale-results</link>
		<comments>http://www.bradburypark.co.nz/2012/nzb-weanling-broodmare-sale-results/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:10:44 +0000</pubDate>
		<dc:creator>BradburyPark</dc:creator>
				<category><![CDATA[Bradbury Park]]></category>

		<guid isPermaLink="false">http://www.bradburypark.co.nz/?p=440</guid>
		<description><![CDATA[Bradbury Park had a great start to the Weanling Sale where we ended up being the 3rd Leading Vendor by Aggregate after the first day of the Sale. &#160; Lot &#8230; <a class="continue" href="http://www.bradburypark.co.nz/2012/nzb-weanling-broodmare-sale-results/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradburypark.co.nz/2012/nzb-weanling-broodmare-sale-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick Serve HK (Bear Heart NZ) (Bertolini &#8211; Heartache) wins in Hong Kong</title>
		<link>http://www.bradburypark.co.nz/2012/kick-serve-hk-bear-heart-nz-bertolini-heartache-wins-in-hong-kong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kick-serve-hk-bear-heart-nz-bertolini-heartache-wins-in-hong-kong</link>
		<comments>http://www.bradburypark.co.nz/2012/kick-serve-hk-bear-heart-nz-bertolini-heartache-wins-in-hong-kong/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:18:07 +0000</pubDate>
		<dc:creator>BradburyPark</dc:creator>
				<category><![CDATA[Bradbury Park]]></category>

		<guid isPermaLink="false">http://www.bradburypark.co.nz/?p=436</guid>
		<description><![CDATA[Bear Heart &#8211; Kick Serve (H.K.) (NZ) 2006 (G. by Bertolini-Heartache) 1st HKJC Sauternes Cup, HK$900000 1200m  It is exciting to have bred a horse that has won in Hong &#8230; <a class="continue" href="http://www.bradburypark.co.nz/2012/kick-serve-hk-bear-heart-nz-bertolini-heartache-wins-in-hong-kong/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradburypark.co.nz/2012/kick-serve-hk-bear-heart-nz-bertolini-heartache-wins-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent Ziva (Savabeel &#8211; Bemuze filly) wins at Matamata 27.4.12</title>
		<link>http://www.bradburypark.co.nz/2012/agent-ziva-savabeel-bemuze-filly-wins-at-matamata-27-4-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agent-ziva-savabeel-bemuze-filly-wins-at-matamata-27-4-12</link>
		<comments>http://www.bradburypark.co.nz/2012/agent-ziva-savabeel-bemuze-filly-wins-at-matamata-27-4-12/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 04:29:20 +0000</pubDate>
		<dc:creator>BradburyPark</dc:creator>
				<category><![CDATA[Bradbury Park]]></category>

		<guid isPermaLink="false">http://www.bradburypark.co.nz/?p=434</guid>
		<description><![CDATA[Well done to Agent Ziva (Savabeel &#8211; Bemuze filly). Coming off a maiden win last start, taking on the older horses over 1200mtrs and blitzed them. Still a little green &#8230; <a class="continue" href="http://www.bradburypark.co.nz/2012/agent-ziva-savabeel-bemuze-filly-wins-at-matamata-27-4-12/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradburypark.co.nz/2012/agent-ziva-savabeel-bemuze-filly-wins-at-matamata-27-4-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Bloodstock May Sale &#8211; National Weanling, Broodmare &amp; Mixed Bloodstock Sale</title>
		<link>http://www.bradburypark.co.nz/2012/nz-bloodstock-may-sale-national-weanling-broodmare-mixed-bloodstock-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nz-bloodstock-may-sale-national-weanling-broodmare-mixed-bloodstock-sale</link>
		<comments>http://www.bradburypark.co.nz/2012/nz-bloodstock-may-sale-national-weanling-broodmare-mixed-bloodstock-sale/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:20:05 +0000</pubDate>
		<dc:creator>BradburyPark</dc:creator>
				<category><![CDATA[Bradbury Park]]></category>

		<guid isPermaLink="false">http://www.bradburypark.co.nz/?p=404</guid>
		<description><![CDATA[Bradbury Park will be presenting a Draft of 5 Weanling Colts &#38; 5 Broodmares. &#160; Photographs &#38; Pedigrees will be up on our website after 26th April. &#160; To download &#8230; <a class="continue" href="http://www.bradburypark.co.nz/2012/nz-bloodstock-may-sale-national-weanling-broodmare-mixed-bloodstock-sale/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradburypark.co.nz/2012/nz-bloodstock-may-sale-national-weanling-broodmare-mixed-bloodstock-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakes Bid for She&#8217;s Invincible</title>
		<link>http://www.bradburypark.co.nz/2012/stakes-bid-for-shes-invincible/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stakes-bid-for-shes-invincible</link>
		<comments>http://www.bradburypark.co.nz/2012/stakes-bid-for-shes-invincible/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 01:07:45 +0000</pubDate>
		<dc:creator>BradburyPark</dc:creator>
				<category><![CDATA[Bradbury Park]]></category>

		<guid isPermaLink="false">http://www.bradburypark.co.nz/?p=418</guid>
		<description><![CDATA[Click here to read the article posted on Cambridge Track Work website by Wally OHearn]]></description>
		<wfw:commentRss>http://www.bradburypark.co.nz/2012/stakes-bid-for-shes-invincible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She&#8217;s Invincible wins back to back starts</title>
		<link>http://www.bradburypark.co.nz/2012/shes-invincible-wins-back-to-back-starts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shes-invincible-wins-back-to-back-starts</link>
		<comments>http://www.bradburypark.co.nz/2012/shes-invincible-wins-back-to-back-starts/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:37:30 +0000</pubDate>
		<dc:creator>BradburyPark</dc:creator>
				<category><![CDATA[Bradbury Park]]></category>

		<guid isPermaLink="false">http://www.bradburypark.co.nz/?p=415</guid>
		<description><![CDATA[She&#8217;s Invincible (Elusive City &#8211; Vinci (Seachange&#8217;s family) produced another thrilling win at Tauranga on Saturday.   &#160; Missing the kick from the Gates, this was a new racing style &#8230; <a class="continue" href="http://www.bradburypark.co.nz/2012/shes-invincible-wins-back-to-back-starts/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradburypark.co.nz/2012/shes-invincible-wins-back-to-back-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Leger (Guns At Five) Winner to Peter Moody&#8217;s Stable</title>
		<link>http://www.bradburypark.co.nz/2012/st-leger-winner-to-peter-moodys-stable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=st-leger-winner-to-peter-moodys-stable</link>
		<comments>http://www.bradburypark.co.nz/2012/st-leger-winner-to-peter-moodys-stable/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:26:46 +0000</pubDate>
		<dc:creator>BradburyPark</dc:creator>
				<category><![CDATA[Bradbury Park]]></category>

		<guid isPermaLink="false">http://www.bradburypark.co.nz/?p=412</guid>
		<description><![CDATA[Click here for article &#160; Guns At Five was bred by Casey Dando &#38; Gary Dando, he is out of the Cape Cross mare Accidentallyinlove. &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.bradburypark.co.nz/2012/st-leger-winner-to-peter-moodys-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent Ziva (Savabeel &#8211; Bemuze 3yo filly) $12k Maiden Win</title>
		<link>http://www.bradburypark.co.nz/2012/agent-ziva-savabeel-bemuze-3yo-filly-12k-maiden-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agent-ziva-savabeel-bemuze-3yo-filly-12k-maiden-win</link>
		<comments>http://www.bradburypark.co.nz/2012/agent-ziva-savabeel-bemuze-3yo-filly-12k-maiden-win/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:33:56 +0000</pubDate>
		<dc:creator>BradburyPark</dc:creator>
				<category><![CDATA[Bradbury Park]]></category>

		<guid isPermaLink="false">http://www.bradburypark.co.nz/?p=410</guid>
		<description><![CDATA[Agent Ziva (Savabeel &#8211; Bemuze filly) progressed from maiden races today with a clear win over the field in the Red Lion  Sprint over 1230mts at Rotorua today. &#160; Ridden &#8230; <a class="continue" href="http://www.bradburypark.co.nz/2012/agent-ziva-savabeel-bemuze-3yo-filly-12k-maiden-win/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradburypark.co.nz/2012/agent-ziva-savabeel-bemuze-3yo-filly-12k-maiden-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She&#8217;s Invincible wins at Ellerslie</title>
		<link>http://www.bradburypark.co.nz/2012/shes-invincible-wins-at-ellerslie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shes-invincible-wins-at-ellerslie</link>
		<comments>http://www.bradburypark.co.nz/2012/shes-invincible-wins-at-ellerslie/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 05:37:31 +0000</pubDate>
		<dc:creator>BradburyPark</dc:creator>
				<category><![CDATA[Bradbury Park]]></category>

		<guid isPermaLink="false">http://www.bradburypark.co.nz/?p=397</guid>
		<description><![CDATA[She&#8217;s Invincible (Elusive City &#8211; Vinci 4yr mare) won with ease at Ellerslie, Saturday 31st March 2012 over 1200mtr in 1.09.70 by 1 1/4 lengths.  Jumping well, leading the whole &#8230; <a class="continue" href="http://www.bradburypark.co.nz/2012/shes-invincible-wins-at-ellerslie/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradburypark.co.nz/2012/shes-invincible-wins-at-ellerslie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

