<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradbury Park</title>
	<atom:link href="http://www.bradburypark.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradburypark.co.nz</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NZ Bloodstock May Sale &#8211; Weanlings</title>
		<link>http://www.bradburypark.co.nz/2012/nz-bloodstock-may-sale-weanlings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nz-bloodstock-may-sale-weanlings</link>
		<comments>http://www.bradburypark.co.nz/2012/nz-bloodstock-may-sale-weanlings/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:04:00 +0000</pubDate>
		<dc:creator>BradburyPark</dc:creator>
				<category><![CDATA[Bradbury Park]]></category>

		<guid isPermaLink="false">http://www.bradburypark.co.nz/?p=374</guid>
		<description><![CDATA[Bradbury Park is preparing a tidy draft of Weanlings to attend the NZ Bloodstock Weanling &#38; Broodmare Sale held in May 2012. Don&#8217;t hesitate to contact Casey on 021 503 &#8230; <a class="continue" href="http://www.bradburypark.co.nz/2012/nz-bloodstock-may-sale-weanlings/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradburypark.co.nz/2012/nz-bloodstock-may-sale-weanlings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Bloodstock Karaka Select Sale &#8211; Day 1 of 3 and what a result</title>
		<link>http://www.bradburypark.co.nz/2012/nz-bloodstock-karaka-select-sale-day-1-of-3-and-what-a-result/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nz-bloodstock-karaka-select-sale-day-1-of-3-and-what-a-result</link>
		<comments>http://www.bradburypark.co.nz/2012/nz-bloodstock-karaka-select-sale-day-1-of-3-and-what-a-result/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:33:37 +0000</pubDate>
		<dc:creator>BradburyPark</dc:creator>
				<category><![CDATA[Bradbury Park]]></category>

		<guid isPermaLink="false">http://www.bradburypark.co.nz/?p=372</guid>
		<description><![CDATA[Bradbury Park &#8211; Lot 554 Any Suggestion &#8211; Accidentallyinlove filly sold for $80k to Paul Shailer of Shailer Racing.  She is being set for the Karaka Million.  Contact Paul Shailer &#8230; <a class="continue" href="http://www.bradburypark.co.nz/2012/nz-bloodstock-karaka-select-sale-day-1-of-3-and-what-a-result/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradburypark.co.nz/2012/nz-bloodstock-karaka-select-sale-day-1-of-3-and-what-a-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Bloodstock Karaka Premier Sale &#8211; opportunities available&#8230;&#8230;</title>
		<link>http://www.bradburypark.co.nz/2012/nz-bloodstock-karaka-premier-sale-opportunities-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nz-bloodstock-karaka-premier-sale-opportunities-available</link>
		<comments>http://www.bradburypark.co.nz/2012/nz-bloodstock-karaka-premier-sale-opportunities-available/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:39:40 +0000</pubDate>
		<dc:creator>BradburyPark</dc:creator>
				<category><![CDATA[Bradbury Park]]></category>

		<guid isPermaLink="false">http://www.bradburypark.co.nz/?p=370</guid>
		<description><![CDATA[The NZ Bloodstock Karaka Premier Sale was set to be a tough market.   The economy roll on effect has now possibly effected the 2012 Sale with a 74% clearance &#8230; <a class="continue" href="http://www.bradburypark.co.nz/2012/nz-bloodstock-karaka-premier-sale-opportunities-available/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradburypark.co.nz/2012/nz-bloodstock-karaka-premier-sale-opportunities-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guns At Five &#8211; 4 Wins Straight</title>
		<link>http://www.bradburypark.co.nz/2012/guns-at-five-4-wins-straight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guns-at-five-4-wins-straight</link>
		<comments>http://www.bradburypark.co.nz/2012/guns-at-five-4-wins-straight/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:20:12 +0000</pubDate>
		<dc:creator>BradburyPark</dc:creator>
				<category><![CDATA[Bradbury Park]]></category>

		<guid isPermaLink="false">http://www.bradburypark.co.nz/?p=367</guid>
		<description><![CDATA[&#160; Guns At Five (Duelled &#8211; Accidentallyinlove (Cape Cross) won the WRC Virginia Turner Summer Cup over 2400m, yesterday, 28th January at Trentham. &#160; With Mark Hills aboard the inform &#8230; <a class="continue" href="http://www.bradburypark.co.nz/2012/guns-at-five-4-wins-straight/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradburypark.co.nz/2012/guns-at-five-4-wins-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradbury Park have Updates abound &#8211; Yearling Sale Information</title>
		<link>http://www.bradburypark.co.nz/2012/bradbury-park-have-updates-abound-yearling-sale-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bradbury-park-have-updates-abound-yearling-sale-information</link>
		<comments>http://www.bradburypark.co.nz/2012/bradbury-park-have-updates-abound-yearling-sale-information/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:48:56 +0000</pubDate>
		<dc:creator>BradburyPark</dc:creator>
				<category><![CDATA[Bradbury Park]]></category>

		<guid isPermaLink="false">http://www.bradburypark.co.nz/?p=364</guid>
		<description><![CDATA[This Article is posted on the NZ Thoroughbred Marketing Website for your information &#160; http://www.nztm.co.nz/Media-Centre/News/Bradbury-Park-have-updates-abound]]></description>
		<wfw:commentRss>http://www.bradburypark.co.nz/2012/bradbury-park-have-updates-abound-yearling-sale-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guns At Five (Duelled &#8211; Accidentallyinlove) Wins Again</title>
		<link>http://www.bradburypark.co.nz/2012/guns-at-five-duelled-accidentallyinlove-wins-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guns-at-five-duelled-accidentallyinlove-wins-again</link>
		<comments>http://www.bradburypark.co.nz/2012/guns-at-five-duelled-accidentallyinlove-wins-again/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 02:33:19 +0000</pubDate>
		<dc:creator>BradburyPark</dc:creator>
				<category><![CDATA[Bradbury Park]]></category>

		<guid isPermaLink="false">http://www.bradburypark.co.nz/?p=355</guid>
		<description><![CDATA[Guns At Five wins again at Woodville today (7th January).  Trained by Chris Wood and Ridden by Mark Hills Guns At Five has won by 1 length in the 2200mtr &#8230; <a class="continue" href="http://www.bradburypark.co.nz/2012/guns-at-five-duelled-accidentallyinlove-wins-again/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradburypark.co.nz/2012/guns-at-five-duelled-accidentallyinlove-wins-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradbury Park in Premier Sale at Karaka 2012</title>
		<link>http://www.bradburypark.co.nz/2011/bradbury-park-in-premier-sale-at-karaka-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bradbury-park-in-premier-sale-at-karaka-2012</link>
		<comments>http://www.bradburypark.co.nz/2011/bradbury-park-in-premier-sale-at-karaka-2012/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:51:01 +0000</pubDate>
		<dc:creator>mypixel</dc:creator>
				<category><![CDATA[Bradbury Park]]></category>
		<category><![CDATA[karaka 2012]]></category>

		<guid isPermaLink="false">http://www.bradburypark.co.nz/?p=342</guid>
		<description><![CDATA[Bradbury Park has made it to the big time at Karaka with its first Premier Sale draft in just its second year of operation. &#160; Read the full article (PDF &#8230; <a class="continue" href="http://www.bradburypark.co.nz/2011/bradbury-park-in-premier-sale-at-karaka-2012/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradburypark.co.nz/2011/bradbury-park-in-premier-sale-at-karaka-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Family just keeps rolling in winners</title>
		<link>http://www.bradburypark.co.nz/2011/the-family-just-keeps-rolling-in-winners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-family-just-keeps-rolling-in-winners</link>
		<comments>http://www.bradburypark.co.nz/2011/the-family-just-keeps-rolling-in-winners/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:34:43 +0000</pubDate>
		<dc:creator>BradburyPark</dc:creator>
				<category><![CDATA[Bradbury Park]]></category>

		<guid isPermaLink="false">http://www.bradburypark.co.nz/?p=338</guid>
		<description><![CDATA[Guns At Five (Duelled &#8211; Accidentallyinlove (Cape Cross), a 4 yr gelding trained by Chris Wood, Cambridge was ridden to victory in the Stihl Shop Matamata 2000mtr race yesterday at &#8230; <a class="continue" href="http://www.bradburypark.co.nz/2011/the-family-just-keeps-rolling-in-winners/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradburypark.co.nz/2011/the-family-just-keeps-rolling-in-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discreet wins Listed &#8211; Significant Pedigree Update for Lot 841</title>
		<link>http://www.bradburypark.co.nz/2011/discreet-wins-listed-significant-pedigree-update-for-lot-841/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discreet-wins-listed-significant-pedigree-update-for-lot-841</link>
		<comments>http://www.bradburypark.co.nz/2011/discreet-wins-listed-significant-pedigree-update-for-lot-841/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:44:19 +0000</pubDate>
		<dc:creator>BradburyPark</dc:creator>
				<category><![CDATA[Bradbury Park]]></category>

		<guid isPermaLink="false">http://www.bradburypark.co.nz/?p=333</guid>
		<description><![CDATA[With Discreet (AUS) (Show a Heart &#8211; Lady Danzero filly) winning the Calaway Gal Stakes Listed race over 1000mtrs at Eagle Farm on Saturday in a time of 57.67 ridden &#8230; <a class="continue" href="http://www.bradburypark.co.nz/2011/discreet-wins-listed-significant-pedigree-update-for-lot-841/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradburypark.co.nz/2011/discreet-wins-listed-significant-pedigree-update-for-lot-841/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you tried Arion&#8217;s Horse Tracker?</title>
		<link>http://www.bradburypark.co.nz/2011/have-you-tried-arions-horse-tracker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-you-tried-arions-horse-tracker</link>
		<comments>http://www.bradburypark.co.nz/2011/have-you-tried-arions-horse-tracker/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:32:59 +0000</pubDate>
		<dc:creator>BradburyPark</dc:creator>
				<category><![CDATA[Bradbury Park]]></category>

		<guid isPermaLink="false">http://www.bradburypark.co.nz/?p=319</guid>
		<description><![CDATA[I have discovered a fantastic Horse Tracker where you enter a Dam and the Tracker will trace all her progeny&#8217;s and her daughters progeny Trials and Race Day nominations and &#8230; <a class="continue" href="http://www.bradburypark.co.nz/2011/have-you-tried-arions-horse-tracker/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bradburypark.co.nz/2011/have-you-tried-arions-horse-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

